| | KenB | | 16 | 362 |
| | toviyyah | | 0 | 64 |
| | ScottMcCurdie | | 5 | 203 |
| | KenB | | 5 | 196 |
| | Thor271 | | 3 | 270 |
|  | xman | | 2 | 200 |
| | 1malt | | 11 | 559 |
| | Andrew M. Stewart |
04-08-2011 03:13 PM
by Chirs | 43 | 1,595 |
| | Andrew M. Stewart | | 9 | 416 |
| | 1malt |
03-12-2011 04:02 PM
by 1malt | 5 | 238 |
| | Andrew M. Stewart | | 43 | 1,720 |
| | McMurdo | | 19 | 793 |
| | Uncle Ricky | | 21 | 927 |
| | Andrew M. Stewart | | 17 | 1,148 |
| | starbkjrus | | 18 | 633 |
| | 1mason |
06-15-2010 01:58 PM
by Lyle1 | 8 | 347 |
| | Andrew M. Stewart | | 9 | 428 |
|  | Brandon | | 0 | 254 |
| | Uncle Ricky | | 36 | 1,098 |
|  | Hendry |
03-14-2010 07:37 PM
by CMcG | 6 | 304 |